The new pricing, compared
On 1 July 2026 we're updating the plans across every bitbybit product. Here's a clear, side-by-side look at what's changing — plan by plan and feature by feature — so you can see exactly how it affects you.
Already on a paid plan? Your current price and features stay the same — you'll only move to a new plan if you choose to.
Note: You're only grandfathered for as long as you stay on your current plan. The moment you switch plans — in either direction, an upgrade or a downgrade — your account moves to the new pricing structure. Any change in tier, up or down, triggers migration to the updated pricing model.
bitChat
Prices stay the same on every paid plan. You get more support tickets, and API access now comes with the Growth plan. The monthly AI reply allowances are being adjusted, and team seats change on the higher plans.
Plan changes
| Now | From 1 July | What's changing |
|---|---|---|
| Free · $0 | Free · $0 | Same name and price. The monthly AI reply allowance moves from 250 to 100. |
| Basic · $39 | Starter · $39 | Renamed, same $39 price. More support tickets; the AI reply allowance moves from 4,000 to 2,500. |
| Standard · $99 | Growth · $99 | Renamed, same $99 price. API access is now included, and support tickets increase. |
| Pro · $299 | Pro Bundle · $299 | Renamed, same $299 price — now bundles all five products in one plan. |
| Enterprise · custom | Enterprise · custom | Still available — talk to the team for Enterprise pricing and scope. |
Features & limits each cell: now → from 1 July
| Feature | Free $0 → Free $0 | Basic $39 → Starter $39 | Standard $99 → Growth $99 | Pro $299 → Pro Bundle $299 | Change |
|---|---|---|---|---|---|
| Price / mo (USD) | $0 $0 | $39 $39 | $99 $99 | $299 $299 | Same |
| AI replies / mo | 250 100 | 4,000 2,500 | 15,000 8,000 | 60,000 25,000 | Lower |
| Tickets / mo | 100 100 | 1,000 1,500 | 3,000 5,000 | 10,000 10,000 | More |
| Total agents | 3 3 | 6 6 | 20 12 | Unlimited 25 | Lower |
| Custom AI labels | 3 5 | 6 20 | 12 50 | 20 Unlimited | More |
| Knowledge base documents | — 10 | — 100 | — 1,000 | — 5,000 | New |
| API access | Ent. only — | Ent. only — | Ent. only Y | Ent. only Y | More |
| Advanced AI Instructions | n/a — | n/a — | n/a Y | n/a Y | New |
| Hide "Powered by bitbybit" | — — | Y Y | Y Y | Y Y | Same |
bitCRM
Higher automation and broadcast limits across the board, with several features now available on lower plans. The Growth plan moves from $29 to $39.
Plan changes
| Now | From 1 July | What's changing |
|---|---|---|
| Free · $0 | Free · $0 | Same name and price. Custom automations are now available on the Free plan. |
| Basic · $9 | Starter · $9 | Renamed, same $9 price. Higher limits (active automations 5 → 10, runs 1,000 → 2,000), and you can now hide the watermark. |
| Standard · $29 | Growth · $39 | Renamed. Price moves from $29 to $39, with much higher automation and broadcast limits. |
| Pro · $299 | Pro Bundle · $299 | Renamed, same $299 price. Higher limits (runs 20,000 → 100,000, broadcasts 500,000 → 1,000,000). |
| Enterprise · custom | Enterprise · custom | Still available — talk to the team for Enterprise pricing and scope. |
Features & limits each cell: now → from 1 July
| Feature | Free $0 → Free $0 | Basic $9 → Starter $9 | Standard $29 → Growth $39 | Pro $299 → Pro Bundle $299 | Change |
|---|---|---|---|---|---|
| Price / mo (USD) | $0 $0 | $9 $9 | $29 $39 | $299 $299 | Higher |
| Active automations | 3 3 | 5 10 | Unlimited Unlimited | Unlimited Unlimited | More |
| Automation runs / mo | 100 100 | 1,000 2,000 | 4,000 20,000 | 20,000 100,000 | More |
| WhatsApp broadcast / mo | 0 (Sandbox) Receive only | 25,000 20,000 | 100,000 200,000 | 500,000 1,000,000 | Changed |
| Custom / customizable automations | — Y | Y Y | Y Y | Y Y | More |
| Hide watermark footer | — — | — Y | Y Y | Y Y | More |
| Shopify Flow & native bitLoyalty | — Y | — Y | Part Y | Part Y | More |
| API + webhooks | — — | — — | — Y | — Y | New |
bitApp
A new $39 Starter plan makes publishing your app more affordable than before. The Free plan becomes build-and-preview, with publishing available from Starter and up.
Plan changes
| Now | From 1 July | What's changing |
|---|---|---|
| Free (2% fee) · $0 | Free (Preview) · $0 | Building and previewing your app stays free. Publishing now starts on the Starter plan. |
| (new plan) · — | Starter · $39 | New plan — the most affordable way to publish your app, down from $85 before. |
| Standard · $85 | Growth · $99 | The branding plan (hide the bitApp logo) moves from $85 to $99 and adds more features. |
| Pro · $299 | Pro Bundle · $299 | Same name and price. Now connects app events to bitCRM and adds the loyalty surface. |
Features & limits each cell: now → from 1 July
| Feature | Free $0 (2%) → Free $0 | (none) → Starter $39 | Standard $85 → Growth $99 | Pro $299 → Pro Bundle $299 | Change |
|---|---|---|---|---|---|
| Price / mo (USD) | $0 $0 | — $39 | $85 $99 | $299 $299 | Changed |
| Build / preview app | Y Y | — Y | Y Y | Y Y | Same |
| Publish iOS + Android | Y (2% fee) — | — Y | Y Y | Y Y | Lower |
| Transaction fee model | 2% n/a | — 0% | 0% 0% | 0% 0% | Changed |
| Live sync / push | Y — | — Y | Y Y | Y Y | Lower |
| Hide bitApp logo | — — | — — | Y ($85) Y ($99) | Y Y | Higher |
| App events → bitCRM / loyalty surface | — — | — — | — Y | — Y | New |
| API + webhooks / Pro Plan in All Apps | — — | — — | — — | Y Y | New |
bitLink
A new $19 Growth plan adds multi-page link pages, A/B testing, and advanced analytics. Custom domains and UTM tracking move to the Starter plan.
Plan changes
| Now | From 1 July | What's changing |
|---|---|---|
| Free · $0 | Free · $0 | Still generous and free. Custom domain and UTM tracking now start on the Starter plan. |
| Standard · $4.95 | Starter · $6 | Renamed. Price moves from $4.95 to $6, and now includes custom domain and UTM tracking. |
| (new plan) · — | Growth · $19 | New mid plan — multi-page link pages, A/B testing, advanced analytics, scheduled changes, and bitCRM segments. |
| Pro · $299 | Pro Bundle · $299 | Same name and price. |
Features & limits each cell: now → from 1 July
| Feature | Free $0 → Free $0 | Standard $4.95 → Starter $6 | (none) → Growth $19 | Pro $299 → Pro Bundle $299 | Change |
|---|---|---|---|---|---|
| Price / mo (USD) | $0 $0 | $4.95 $6 | — $19 | $299 $299 | Changed |
| Unlimited links / Shopify sync / shoppable | Y Y | Y Y | — Y | Y Y | Same |
| Custom domain | Y — | Y Y | — Y | Y Y | Lower |
| UTM tracking + ad pixels | Y — | Y Y | — Y | Y Y | Lower |
| Multi-page / scheduled changes | — — | — — | — Y | — Y | New |
| Advanced analytics + funnels + A/B | — — | — — | — Y | — Y | New |
| bitCRM clicks → segments / API | — — | — — | — Y | — Y / Bundle | New |
| Pro Plan in All Apps | — — | — — | — — | Y Y | Same |
Legend
Features that aren't changing are left out to keep the comparison focused. Prices are in USD.
Questions about how the new pricing affects your account? See current plans.